Selecția actuală nu conține o coloană unică. Funcționalitățile editare grilă, bifă, editează, copiază și șterge nu sunt disponibile.
Arăt rândurile 0 - 24 (Total 51, Interogarea a durat 0.0014 secunde.) [SUM_NUMBER_OF_BYTES_READ: 0... - 0...]
SELECT * FROM `file_summary_by_event_name` ORDER BY `SUM_NUMBER_OF_BYTES_READ` ASC
| Filtrează rândurile: |
| EVENT_NAME | COUNT_STAR | SUM_TIMER_WAIT | MIN_TIMER_WAIT | AVG_TIMER_WAIT | MAX_TIMER_WAIT | COUNT_READ | SUM_TIMER_READ | MIN_TIMER_READ | AVG_TIMER_READ | MAX_TIMER_READ |
SUM_NUMBER_OF_BYTES_READ 1
|
COUNT_WRITE | SUM_TIMER_WRITE | MIN_TIMER_WRITE | AVG_TIMER_WRITE | MAX_TIMER_WRITE | SUM_NUMBER_OF_BYTES_WRITE | COUNT_MISC | SUM_TIMER_MISC | MIN_TIMER_MISC | AVG_TIMER_MISC | MAX_TIMER_MISC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wait/io/file/sql/file_parser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/trigger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/trigger_name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/tclog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/slow_log | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/query_log | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/pid | 3 | 157757712 | 5663560 | 52585904 | 91729624 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60364528 | 60364528 | 60364528 | 60364528 | 6 | 2 | 97393184 | 5663560 | 48696592 | 91729624 | |
| wait/io/file/sql/misc | 3 | 396028192 | 0 | 132009278 | 344494808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 396028192 | 0 | 132009278 | 344494808 | |
| wait/io/file/sql/log_event_info | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/log_event_data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/LOAD_FILE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/load | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/FRM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/hash_join | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/select_to_file | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/SDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/dbopt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/casetest | 15 | 6796843368 | 0 | 453122748 | 6456799216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6796843368 | 0 | 453122748 | 6456799216 | |
| wait/io/file/sql/init | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/relaylog_index_cache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/relaylog_index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/relaylog_cache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/relaylog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/binlog_index_cache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/archive/FRM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filtrează rândurile: |