Selecția actuală nu conține o coloană unică. Funcționalitățile editare grilă, bifă, editează, copiază și șterge nu sunt disponibile.
Arăt rândurile 0 - ...
Această vizualizare are cel puțin acest număr de rânduri. Te rog vezi documentația. (Interogarea a durat 0.0155 secunde.)
SELECT * FROM `metrics`
| Filtrează rândurile: |
| Variable_name | Variable_value | Type | Enabled | |
|---|---|---|---|---|
| aborted_clients | 0 | Global Status | YES | |
| aborted_connects | 6 | Global Status | YES | |
| acl_cache_items_count | 0 | Global Status | YES | |
| binlog_cache_disk_use | 0 | Global Status | YES | |
| binlog_cache_use | 2406 | Global Status | YES | |
| binlog_stmt_cache_disk_use | 0 | Global Status | YES | |
| binlog_stmt_cache_use | 8 | Global Status | YES | |
| bytes_received | 29716007 | Global Status | YES | |
| bytes_sent | 84490579 | Global Status | YES | |
| caching_sha2_password_rsa_public_key | -----BEGIN PUBLIC KEY----- MIIBIjANBgkqhkiG9w0BAQE... |
Global Status | YES | |
| com_stmt_reprepare | 0 | Global Status | YES | |
| connection_errors_accept | 0 | Global Status | YES | |
| connection_errors_internal | 0 | Global Status | YES | |
| connection_errors_max_connections | 0 | Global Status | YES | |
| connection_errors_peer_address | 0 | Global Status | YES | |
| connection_errors_select | 0 | Global Status | YES | |
| connection_errors_tcpwrap | 0 | Global Status | YES | |
| connections | 5851 | Global Status | YES | |
| created_tmp_disk_tables | 74 | Global Status | YES | |
| created_tmp_files | 27 | Global Status | YES | |
| created_tmp_tables | 74971 | Global Status | YES | |
| current_tls_ca | ca.pem | Global Status | YES | |
| current_tls_capath | Global Status | YES | ||
| current_tls_cert | server-cert.pem | Global Status | YES | |
| current_tls_cipher | Global Status | YES |
| Filtrează rândurile: |