Selecția actuală nu conține o coloană unică. Funcționalitățile editare grilă, bifă, editează, copiază și șterge nu sunt disponibile.
Arăt rândurile 0 - ...
Această vizualizare are cel puțin acest număr de rânduri. Te rog vezi documentația. (Interogarea a durat 0.0033 secunde.) [high_avg_alloc: 137236480.0000... - 2883584.0000...]
SELECT * FROM `x$memory_global_by_current_bytes` ORDER BY `high_avg_alloc` DESC
| Filtrează rândurile: |
| event_name | current_count | current_alloc | current_avg_alloc | high_count | high_alloc |
high_avg_alloc 1
|
|
|---|---|---|---|---|---|---|---|
| memory/innodb/buf_buf_pool | 1 | 137236480 | 137236480.0000 | 1 | 137236480 | 137236480.0000 | |
| memory/performance_schema/events_statements_summar... | 1 | 42240000 | 42240000.0000 | 1 | 42240000 | 42240000.0000 | |
| memory/innodb/log_buffer_memory | 1 | 16778224 | 16778224.0000 | 1 | 16778224 | 16778224.0000 | |
| memory/performance_schema/events_statements_histor... | 1 | 15120000 | 15120000.0000 | 1 | 15120000 | 15120000.0000 | |
| memory/innodb/ut0link_buf | 2 | 25165888 | 12582944.0000 | 2 | 25165888 | 12582944.0000 | |
| memory/performance_schema/events_statements_summar... | 1 | 12109824 | 12109824.0000 | 1 | 12109824 | 12109824.0000 | |
| memory/performance_schema/events_statements_summar... | 1 | 10240000 | 10240000.0000 | 1 | 10240000 | 10240000.0000 | |
| memory/performance_schema/events_statements_histor... | 1 | 10240000 | 10240000.0000 | 1 | 10240000 | 10240000.0000 | |
| memory/performance_schema/events_statements_histor... | 1 | 10240000 | 10240000.0000 | 1 | 10240000 | 10240000.0000 | |
| memory/performance_schema/table_handles | 1 | 9502720 | 9502720.0000 | 1 | 9502720 | 9502720.0000 | |
| memory/performance_schema/memory_summary_by_thread... | 1 | 8294400 | 8294400.0000 | 1 | 8294400 | 8294400.0000 | |
| memory/performance_schema/events_statements_summar... | 1 | 6054912 | 6054912.0000 | 1 | 6054912 | 6054912.0000 | |
| memory/performance_schema/events_statements_summar... | 1 | 6054912 | 6054912.0000 | 1 | 6054912 | 6054912.0000 | |
| memory/performance_schema/events_statements_summar... | 1 | 6054912 | 6054912.0000 | 1 | 6054912 | 6054912.0000 | |
| memory/mysys/KEY_CACHE | 3 | 16779248 | 5593082.6667 | 3 | 16779248 | 5593082.6667 | |
| memory/performance_schema/events_waits_summary_by_... | 1 | 5357568 | 5357568.0000 | 1 | 5357568 | 5357568.0000 | |
| memory/performance_schema/table_shares | 1 | 4194304 | 4194304.0000 | 1 | 4194304 | 4194304.0000 | |
| memory/performance_schema/memory_summary_by_accoun... | 1 | 4147200 | 4147200.0000 | 1 | 4147200 | 4147200.0000 | |
| memory/performance_schema/memory_summary_by_user_b... | 1 | 4147200 | 4147200.0000 | 1 | 4147200 | 4147200.0000 | |
| memory/performance_schema/memory_summary_by_host_b... | 1 | 4147200 | 4147200.0000 | 1 | 4147200 | 4147200.0000 | |
| memory/performance_schema/events_statements_histor... | 1 | 3870720 | 3870720.0000 | 1 | 3870720 | 3870720.0000 | |
| memory/performance_schema/events_statements_curren... | 1 | 3870720 | 3870720.0000 | 1 | 3870720 | 3870720.0000 | |
| memory/performance_schema/events_transactions_hist... | 1 | 3440000 | 3440000.0000 | 1 | 3440000 | 3440000.0000 | |
| memory/performance_schema/file_instances | 1 | 2883584 | 2883584.0000 | 1 | 2883584 | 2883584.0000 | |
| memory/performance_schema/table_io_waits_summary_b... | 1 | 2883584 | 2883584.0000 | 1 | 2883584 | 2883584.0000 |
| Filtrează rândurile: |